|
|||||||||
Click on Course location for directions from WCHS
Team scores are derived from:
Boys - Best 4 scores out of 5 players Girls - Best 2 scores out of 3 players
|
Date |
Opponent - Team Scores |
Location |
Time |
|||||||||||||||
| Aug 10 Early Bird Inv. | WC |
Cookville
Golf Club |
9am | |||||||||||||||
| Boys | 311 | |||||||||||||||||
| Girls | 180 | |||||||||||||||||
| Aug 11 | WC | Beech | Gallatin | Fairvue Plantation | 1pm | |||||||||||||
| Boys | 350 | 343 | 334 | |||||||||||||||
| Girls | 93* | 92* | 113* | |||||||||||||||
| Aug 18 | WC | Portland | Portland | 1pm | ||||||||||||||
| Boys | 311 | 341 | ||||||||||||||||
| Girls | 187 | 179 | ||||||||||||||||
| Aug 24 | WC | Hendersonville | Station Camp | Blue Grass | 1am | |||||||||||||
| Boys | 301 | 300 | 326 | |||||||||||||||
| Girls | 185 | 200 | 199 | |||||||||||||||
| Aug 26 | WC | Father Ryan | Windtree | 3:45pm | ||||||||||||||
|
Boys |
155* | 163* | ||||||||||||||||
|
Girls |
92* | 86* | ||||||||||||||||
| Sept 1 | WC | Beech | Pine Creek | 1pm | ||||||||||||||
| Boys | 301 | 316 | ||||||||||||||||
| Girls | 181 | 170 | ||||||||||||||||
| Sept 8 | WC | Lebanon | Mt. Juliet | Lebanon G.C.C | 1pm | |||||||||||||
| Boys | 302 | 293 | 305 | |||||||||||||||
| Girls | 158 | 222 | 191 | |||||||||||||||
| Sept 14 Districts | WC | Beech | Gallatin | Hendersonville | Station Camp | Mt. Juliet | Lebanon | Portland | Lebanon G.C.C. | TBA | ||||||||
| Boys | 328 | 321 | 329 | 294 | 306 | 304 | 300 | 339 | ||||||||||
| Girls | 173 | 161 | 192 | 196 | 178 | 191 | 237 | 157 | ||||||||||
| Sept 21 Region | WC | Swan Lake | TBA | |||||||||||||||
| Boys | DNQ | |||||||||||||||||
| Girls | ||||||||||||||||||
| Sept 29 State | WC | Old Fort | TBA | |||||||||||||||
| Boys | DNQ | |||||||||||||||||
| Girls | DNQ | |||||||||||||||||
| Congratulations to K. Mitchell for qualifying for State as an individual! | ||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
* Denotes 9 Hole Match |