|
|||||||||
|
Fairvue Plantation Lake Course |
Course - Slope Rating Men's tees 71.5 /124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par/Handicap | 4/11 | 5/3 | 3/17 | 4/13 | 4/1 | 3/15 | 5/7 | 4/9 | 4/5 | 36 | 4/4 | 4/14 | 3/16 | 4/6 | 4/2 | 5/12 | 3/18 | 4/8 | 5/10 | 36 | 72 |
| Men's Tees | 354 | 545 | 175 | 306 | 429 | 158 | 518 | 380 | 391 | 3266 | 394 | 301 | 172 | 406 | 420 | 494 | 207 | 425 | 516 | 3335 | 6601 |
| Player Name | Date: 08/11/09 | ||||||||||||||||||||
| Vick | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 40 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 5 | 47 | 87 |
|
Dogwood Hills |
Course - Slope Rating White tees 70.0/121 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par/Handicap | 4/8 | 3/14 | 5/9 | 4/2 | 4/18 | 4/13 | 3/16 | 5/11 | 4/4 | 36 | 4/6 | 3/5 | 5/7 | 4/3 | 4/17 | 4/12 | 3/15 | 5/10 | 4/1 | 36 | 72 |
| White Tees | 377 | 142 | 477 | 429 | 333 | 357 | 151 | 489 | 407 | 3162 | 388 | 208 | 464 | 416 | 327 | 350 | 138 | 496 | 464 | 3251 | 6413 |
| Player Name | Date: 08/18/09 | ||||||||||||||||||||
| Vick | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 39 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 8 | 6 | 47 | 86 |
|
Blue Grass |
Course - Slope Rating Men's tees 71.0/126 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Par/Handicap | 4/9 | 4/77 | 5/3 | 3/17 | 5/5 | 4/13 | 3/15 | 4/7 | 4/1 | 36 | 3/16 | 4/12 | 5/4 | 5/6 | 4/14 | 4/2 | 4/8 | 3/18 | 4/10 | 36 | 72 |
| Men's Tees | 365 | 305 | 526 | 156 | 480 | 351 | 187 | 373 | 398 | 3141 | 157 | 369 | 558 | 470 | 303 | 429 | 370 | 164 | 380 | 3200 | 6341 |
| Player Name | Date 8-25-09 | ||||||||||||||||||||
| Vick | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 2 | 3 | 6 | 5 | 4 | 4 | 4 | 2 | 5 | 35 | 75 |